Features
Features are objects that have geometry (polygon, point, etc.) and data (population, area).
The US Census county "Orange County, CA" is an example of a Mapfluence feature.
Built-in Fields
Every feature in the Mapfluence database has the following fields:
| name | description | example |
|---|---|---|
| id | the feature's unique identifier | 79284 |
| name | the feature's common name | San Francisco |
| area | the area in square meters | 6023498.32748 |
| centroid | the point centroid of the feature's geometry | POINT(0 0) |
| country | country | United States |
| admin1 | first sub-national administrative jurisdiction | California, British Columbia, or Burgundy |
| population | the number of people associated with a particular geometric element | 54872 |
Note that some fields are not defined for some features. For example, point features do not have population, and national boundaries do not have admin1.