Data Catalog

Sample Data: US Census 2000 Data Tables

Attribute Code Name Sample 1 Sample 2 Sample 3 Sample 4 Sample 5
us_census00.stats.cnt_1664disb 211 176 368 118 132
us_census00.stats.cnt_k12pub 347 306 543 271 279
us_census00.stats.pct_hhhispoo 63.16 82.93 14.04 100.0 47.37
us_census00.stats.pct_lt9th 0.0 7.51 3.08 0.0 1.72
us_census00.stats.cnt_pop55_64 99 100 166 144 105
us_census00.stats.pct_hhwhoo 57.26 84.6 40.1 84.82 69.91
us_census00.stats.cnt_pop75p 20 51 346 60 119
us_census00.stats.cnt_65pdisb 23 41 305 81 60
us_census00.stats.cnt_popgq 29 25 77 7 0
us_census00.stats.cnt_empfire 22 29 45 35 30
us_census00.stats.pct_1664disb 22.35 16.78 15.81 11.1 11.55
us_census00.stats.pct_hu20_49unt 2.1 0.0 3.19 0.0 0.0
us_census00.stats.cnt_ru2brlt750 51 32 381 9 44
us_census00.stats.cnt_ocb 89 88 49 110 106
us_census00.stats.pct_hhoo 57.34 82.46 35.36 85.06 70.97
us_census00.stats.cnt_ru01brlt750 25 0 169 24 10
us_census00.stats.cnt_ru2br1kp 0 9 17 0 0
us_census00.stats.cnt_empadmin 31 6 56 37 23
us_census00.stats.cnt_fampov_shwc 24 23 48 0 10
us_census00.stats.cnt_ru2brlt500 6 0 42 9 0
us_census00.stats.cnt_ru3pbrlt300 0 0 8 0 0
us_census00.stats.agg_hissi 110900.0 311300.0 615600.0 219100.0 168300.0
us_census00.stats.med_hhinc 34375 56589 34780 55433 48565
us_census00.stats.cnt_ocb75p 7 10 0 7 14
us_census00.stats.cnt_empprosci 29 60 46 26 22
us_census00.stats.cnt_rult300 0 0 40 9 0
us_census00.stats.cnt_hh6 9 7 6 15 0
us_census00.stats.pct_hr55p_lt25 31.08 22.88 45.71 23.31 29.72
us_census00.stats.cnt_hhoonhpi 0 0 0 0 0
us_census00.stats.pct_65prcb None None 48.94 27.27 0.0
us_census00.stats.pct_hhrnhpi 0.0 0.0 0.0 0.0 0.0
us_census00.stats.cnt_fuelelec 20 21 201 51 11
us_census00.stats.cnt_hh1 109 80 510 74 125
us_census00.stats.cnt_rult500 42 0 102 33 10
us_census00.stats.cnt_hr5564_lt50 5 9 59 15 35
us_census00.stats.cnt_empwhlsl 22 42 0 0 30
us_census00.stats.cnt_ocblt50k 72 43 29 80 64
us_census00.stats.cnt_emptcnstr 100 44 83 41 70
us_census00.stats.pct_fampov_fhnhwc 70.59 100.0 63.24 None 22.22
us_census00.stats.cnt_hhroaian 0 0 24 0 0
us_census00.stats.cnt_ru01br 51 7 220 24 19
us_census00.stats.cnt_rcb75p 0 0 66 0 0
us_census00.stats.cnt_rcblt75k 79 28 379 27 23
us_census00.stats.cnt_hvlt300 237 362 494 371 324
us_census00.stats.cnt_pop65p 49 120 568 230 203
us_census00.stats.cnt_pov_75p 0 7 20 9 10
us_census00.stats.pct_hh_noch 44.61 55.41 61.25 60.88 49.39
us_census00.stats.cnt_rcblt50k 79 28 379 27 23
us_census00.stats.cnt_ru1kp 22 14 51 9 35
us_census00.stats.fips 060790125022 060790125031 060790125032 060790126001 060790126004
us_census00.stats.pct_pop65p 3.83 8.82 18.88 16.95 13.72
us_census00.stats.cnt_rult1k 161 54 852 51 96
us_census00.stats.med_faminc 47279 61528 37012 61607 49865
us_census00.stats.med_hhinchsp 46528 68750 38636 54792 46705
us_census00.stats.pct_humob 0.0 3.42 22.44 0.92 0.0
us_census00.stats.pct_empadmin 4.51 0.83 4.27 5.98 3.03
us_census00.stats.pct_empinform 0.0 0.97 1.6 5.01 1.32
us_census00.stats.pct_huvacsea None None 25.64 20.83 20.0
us_census00.stats.pct_hilt75 87.1 77.48 91.48 70.86 80.35
us_census00.stats.med_ysb 1973 1973 1983 1969 1970
us_census00.stats.pct_65psfcr 0.0 0.0 18.42 3.91 0.0
us_census00.stats.pct_hvlt300 96.34 100.0 100.0 83.56 92.05
us_census00.stats.pct_k12priv 6.47 5.85 3.21 13.42 10.86
us_census00.stats.pct_emppubadm 13.52 4.72 5.41 15.83 4.75
us_census00.stats.pct_bach 6.23 14.68 9.59 17.92 11.56
us_census00.stats.pct_empmanuf 6.83 8.75 5.41 1.94 1.06
us_census00.stats.pct_lt50kocb 72.0 53.09 35.8 46.51 36.78
us_census00.stats.pct_lt75kocb 47.85 35.2 31.21 38.33 34.56
us_census00.stats.pct_nilf 24.68 29.84 39.94 40.45 30.88
us_census00.stats.pct_pop35_54 37.94 33.46 27.75 34.27 34.46
us_census00.stats.pct_popbk 0.0 0.0 1.13 0.0 0.81
us_census00.stats.pct_hh6574ro 25.81 0.0 38.66 22.76 21.57
us_census00.stats.pct_hh_fhnhwc 17.34 4.86 13.91 1.8 6.43
us_census00.stats.pct_poptwop 7.42 13.01 4.95 0.96 1.28
us_census00.stats.pct_pov_75p 0.0 4.4 6.78 13.64 5.56
us_census00.stats.pct_ru01brlt300 0.0 None 11.36 37.5 0.0
us_census00.stats.pct_hhoooth 2.03 2.49 0.0 0.0 1.7
us_census00.stats.pct_ru1kp 12.02 20.59 5.65 15.0 26.72
us_census00.stats.pct_ru2brlt500 8.82 0.0 6.7 None 0.0
us_census00.stats.pct_hhro 42.66 17.54 64.64 14.94 29.03
us_census00.stats.pct_hhrohisp 3.83 9.09 10.85 0.0 13.89
us_census00.stats.pct_hhronhpi 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_ru3pbrlt750 34.38 64.29 51.79 0.0 0.0
us_census00.stats.pct_ru3pbrlt1k 78.13 64.29 82.14 66.67 38.6
us_census00.stats.pct_hi150p 0.0 1.32 0.66 4.39 1.04
us_census00.stats.pct_hu50punt 0.0 0.0 16.95 0.0 0.0
us_census00.stats.pct_rult500 22.95 0.0 11.3 55.0 7.63
us_census00.stats.pct_hu3_19unt 8.16 0.0 35.12 4.4 9.3
us_census00.stats.pct_shwc_fampov 24.49 40.35 19.92 0.0 20.0
us_census00.stats.pct_hvlt750 96.34 100.0 100.0 100.0 100.0
us_census00.stats.pct_huvac 0.0 0.0 5.29 4.4 3.88
us_census00.stats.pct_hv1mp 3.66 0.0 0.0 0.0 0.0
us_census00.stats.pct_lt18_pov 17.03 6.72 9.97 0.0 17.5
us_census00.stats.pct_lt55ocb 39.41 24.8 25.52 29.8 46.78
us_census00.stats.pct_oecb 13.45 3.6 3.96 9.95 4.09
us_census00.stats.pct_pop0_4 4.68 6.25 4.35 3.91 5.95
us_census00.stats.pct_pophisp 9.29 10.29 13.96 7.3 6.55
us_census00.stats.pct_popnhpi 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_popwh 86.73 84.56 85.84 96.02 86.82
us_census00.stats.pct_rcb 43.17 36.36 41.97 39.13 15.97
us_census00.stats.pct_ru01br1kp 15.69 None 10.91 0.0 0.0
us_census00.stats.pct_ru2brlt1k 100.0 80.85 97.29 None 100.0
us_census00.stats.pct_ysb39b 14.45 5.69 1.15 7.88 1.94
us_census00.stats.pct_ru3pbrlt500 17.19 0.0 14.29 0.0 0.0
us_census00.stats.pct_rult1k 87.98 79.41 94.35 85.0 73.28
us_census00.stats.pct_twoppov 0.0 0.0 19.46 0.0 0.0
us_census00.stats.pct_whpov 14.76 12.43 10.0 4.53 10.86
us_census00.stats.cnt_humob 0 15 331 5 0
us_census00.stats.cnt_hh_noch 211 251 841 305 284
us_census00.stats.cnt_hh_shwc 89 36 236 30 50
us_census00.stats.cnt_hhmi95_00 248 223 926 184 219
us_census00.stats.cnt_hhmib80 56 89 60 136 72
us_census00.stats.cnt_hhrowh 162 61 738 78 133
us_census00.stats.cnt_hhooaian 0 0 0 0 0
us_census00.stats.cnt_hhoolt55 186 265 264 212 181
us_census00.stats.cnt_hhoononwh 29 27 0 8 43
us_census00.stats.cnt_hhoooth 5 9 0 0 6
us_census00.stats.cnt_hhraian 0 0 24 0 0
us_census00.stats.cnt_hsp 651 756 1607 883 931
us_census00.stats.cnt_hu1unta 44 15 100 7 15
us_census00.stats.cnt_hhrnhpi 0 0 0 0 0
us_census00.stats.cnt_hhro5564 0 8 58 0 0
us_census00.stats.cnt_hhroas 7 0 0 0 0
us_census00.stats.med_hv 165200 186600 105300 234500 188900
us_census00.stats.cnt_hhronhpi 0 0 0 0 0
us_census00.stats.cnt_hhroth 12 9 82 0 17
us_census00.stats.agg_hioth 259400.0 992700.0 1734800.0 323200.0 637700.0
us_census00.stats.cnt_hhrwh 379 396 1232 514 442
us_census00.stats.cnt_hi150p 0 6 9 22 6
us_census00.stats.cnt_hilt100 443 417 1347 418 525
us_census00.stats.agg_hipa 33000.0 32600.0 33000.0 200000.0 54400.0
us_census00.stats.cnt_hilt75 412 351 1256 355 462
us_census00.stats.agg_hise 2168900.0 899200.0 1522000.0 3368900.0 4401100.0
us_census00.stats.cnt_hr55p_lt25 23 27 229 55 63
us_census00.stats.cnt_hr55p_lt50 47 57 431 130 125
us_census00.stats.agg_hiss 683700.0 799900.0 4768200.0 2210500.0 1846700.0
us_census00.stats.cnt_hr65p_lt75 42 67 378 148 114
us_census00.stats.cnt_hubrvo 0 0 0 0 0
us_census00.stats.agg_hiwgsal 16580000.0 19529100.0 36195600.0 19084500.0 18759000.0
us_census00.stats.av_vhhsz 2.92 3.04 2.1 2.59 2.98
us_census00.stats.cnt_huvacoth 0 0 4 15 0
us_census00.stats.cnt_huvacsea 0 0 20 5 4
us_census00.stats.cnt_ysb95_98 45 10 86 36 0
us_census00.stats.cnt_hvlt750 237 362 494 444 352
us_census00.stats.cnt_ysb99_00 16 19 36 0 7
us_census00.stats.cnt_hvlt100 7 15 233 19 17
us_census00.stats.cnt_hvlt200 193 220 439 142 212
us_census00.stats.cnt_k12priv 24 19 18 42 34
us_census00.stats.cnt_popbk 0 0 34 0 12
us_census00.stats.med_faminc_fhnhwc None None None None None
us_census00.stats.cnt_nilf 233 313 955 430 353
us_census00.stats.med_hhincaian None None 9375 None None
us_census00.stats.cnt_ocblt20k 39 17 9 30 21
us_census00.stats.med_hhincas 7031 None None None 54135
us_census00.stats.cnt_pop 1281 1360 3009 1357 1480
us_census00.stats.cnt_pop0_4 60 85 131 53 88
us_census00.stats.med_hhincbk None None 13750 None None
us_census00.stats.cnt_pop65_74 29 69 222 170 84
us_census00.stats.cnt_popaian 12 12 21 0 14
us_census00.stats.cnt_pophisp 119 140 420 99 97
us_census00.stats.cnt_popnhpi 0 0 0 0 0
us_census00.stats.cnt_popoth 41 21 222 34 53
us_census00.stats.cnt_pov 184 159 295 66 180
us_census00.stats.cnt_pov_65p 9 18 38 9 16
us_census00.stats.cnt_pov_lt18 70 27 67 0 70
us_census00.stats.cnt_povbk 0 0 0 0 0
us_census00.stats.med_hhincnhpi None None None None None
us_census00.stats.cnt_povwh 164 142 252 59 138
us_census00.stats.cnt_rcb 79 28 379 27 23
us_census00.stats.cnt_rcblt20k 31 23 238 27 23
us_census00.stats.cnt_rcblt55 79 20 277 18 23
us_census00.stats.cnt_recb 39 28 212 0 23
us_census00.stats.cnt_ru01brlt1k 43 7 196 24 19
us_census00.stats.cnt_ru01brlt300 0 0 25 9 0
us_census00.stats.cnt_ru2br 68 47 627 9 55
us_census00.stats.cnt_ru2brlt1k 68 38 610 9 55
us_census00.stats.cnt_ru3pbr 64 14 56 27 57
us_census00.stats.cnt_ru3pbr1kp 14 5 10 9 35
us_census00.stats.cnt_ru3pbrlt1k 50 9 46 18 22
us_census00.stats.cnt_ru3pbrlt500 11 0 8 0 0
us_census00.stats.cnt_ru3pbrlt750 22 9 29 0 0
us_census00.stats.cnt_rult750 98 41 579 33 54
us_census00.stats.cnt_smhsnodip 119 44 252 60 38
us_census00.stats.cnt_unemp 23 16 124 14 32
us_census00.stats.pct_hs 30.65 17.46 25.29 23.44 36.51
us_census00.stats.pct_hsp 84.55 87.4 83.79 93.64 94.42
us_census00.stats.pct_hu1unta 10.26 3.42 6.78 1.28 2.91
us_census00.stats.pct_55pocb 41.51 31.03 0.0 22.77 15.2
us_census00.stats.pct_hu2unt 0.0 0.0 1.02 1.65 2.52
us_census00.stats.pct_65p_pov 18.37 15.0 7.52 3.91 7.88
us_census00.stats.pct_65pdisb 46.94 34.17 60.4 35.22 29.56
us_census00.stats.pct_65pgoout 18.37 0.0 30.89 4.35 7.88
us_census00.stats.pct_65psens 28.57 12.5 17.23 15.22 12.81
us_census00.stats.pct_75p_pov 0.0 13.73 7.07 15.0 8.4
us_census00.stats.pct_75pocb 50.0 55.56 0.0 17.5 19.44
us_census00.stats.pct_75prcb None None 46.48 None None
us_census00.stats.pct_empmgmnt 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_bachp 8.7 18.03 13.87 26.19 20.08
us_census00.stats.pct_bkpov None None 0.0 None 0.0
us_census00.stats.pct_empaccfood 10.9 7.64 11.43 5.33 12.4
us_census00.stats.pct_empagffh 0.87 0.0 0.53 3.23 1.45
us_census00.stats.pct_empeducat 3.92 4.03 7.24 9.37 3.96
us_census00.stats.pct_empfire 3.2 4.03 3.43 5.65 3.96
us_census00.stats.pct_empprosci 4.22 8.33 3.51 4.2 2.9
us_census00.stats.pct_empretail 8.87 15.83 17.23 4.68 14.38
us_census00.stats.pct_emptcnstr 14.53 6.11 6.33 6.62 9.23
us_census00.stats.pct_fampov 9.63 6.48 8.97 2.03 11.84
us_census00.stats.pct_fampov_shwc 70.59 100.0 70.59 None 22.22
us_census00.stats.pct_fhnhwc_fampov 26.37 62.16 22.51 None 27.03
us_census00.stats.pct_fuelelec 4.66 4.78 14.39 9.77 2.22
us_census00.stats.pct_fuelnone 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_fueloilker 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_fuelutilgas 95.34 85.42 84.11 77.2 92.14
us_census00.stats.pct_hh2 25.16 31.79 32.77 41.32 33.22
us_census00.stats.pct_hh4 16.49 24.5 9.32 16.37 21.74
us_census00.stats.pct_hilt150 100.0 98.68 99.34 95.61 98.96
us_census00.stats.pct_hh5564oo 100.0 81.4 34.83 100.0 100.0
us_census00.stats.pct_hh6 1.9 1.55 0.44 2.99 0.0
us_census00.stats.pct_hh6574oo 74.19 100.0 61.34 77.24 78.43
us_census00.stats.pct_hh7584oo None 61.9 49.49 100.0 100.0
us_census00.stats.pct_hh7584ro None 38.1 50.51 0.0 0.0
us_census00.stats.pct_hh7p 0.0 4.19 0.0 1.2 0.0
us_census00.stats.pct_hh_mcwc 34.25 32.67 13.91 26.75 29.74
us_census00.stats.pct_hh_shwc 18.82 7.95 17.19 5.99 8.7
us_census00.stats.pct_hhaianoo None None 0.0 None None
us_census00.stats.pct_hhasoo 50.0 None None None 100.0
us_census00.stats.pct_hhbkoo None None 0.0 None None
us_census00.stats.pct_hhbkro None None 100.0 None None
us_census00.stats.pct_hhmi90_00 66.43 64.24 88.05 45.4 60.48
us_census00.stats.pct_hhmi95_00 57.81 50.8 66.28 35.25 44.15
us_census00.stats.pct_hhmib80 13.05 20.27 4.29 26.05 14.52
us_census00.stats.pct_hhooaian 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_hhoobk 0.0 0.0 0.0 0.0 1.42
us_census00.stats.pct_hhoononwh 11.79 7.46 0.0 1.8 12.22
us_census00.stats.pct_hhoowh 88.21 92.54 100.0 98.2 87.78
us_census00.stats.pct_hhraian 0.0 0.0 1.72 0.0 0.0
us_census00.stats.pct_hhrbk 0.0 0.0 0.86 0.0 1.01
us_census00.stats.pct_hhrnonwh 11.66 9.79 11.81 1.53 10.89
us_census00.stats.pct_hhroas 3.83 0.0 0.0 0.0 0.0
us_census00.stats.pct_hhrobk 0.0 0.0 1.33 0.0 0.0
us_census00.stats.pct_humf 10.26 0.0 56.27 6.04 11.82
us_census00.stats.pct_husf 89.74 96.58 21.29 93.04 88.18
us_census00.stats.pct_huvacfsfr None None 57.69 16.67 60.0
us_census00.stats.pct_hv750p 3.66 0.0 0.0 0.0 0.0
us_census00.stats.pct_hvlt100 2.85 4.14 47.17 4.28 4.83
us_census00.stats.pct_hvlt200 78.46 60.77 88.87 31.98 60.23
us_census00.stats.pct_popaian 0.94 0.88 0.7 0.0 0.95
us_census00.stats.pct_hvlt80 2.85 4.14 33.6 1.8 4.83
us_census00.stats.pct_k12pub 93.53 94.15 96.79 86.58 89.14
us_census00.stats.pct_lt20kocb 100.0 68.0 None 81.08 48.84
us_census00.stats.pct_ocb 39.91 26.43 21.59 26.07 30.99
us_census00.stats.pct_othpov 0.0 23.81 0.0 0.0 79.25
us_census00.stats.pct_pop18_34 18.42 20.22 25.52 13.34 16.76
us_census00.stats.pct_popgq 2.26 1.84 2.56 0.52 0.0
us_census00.stats.pct_popnonwh 13.27 15.44 14.16 3.98 13.18
us_census00.stats.pct_popoth 3.2 1.54 7.38 2.51 3.58
us_census00.stats.pct_pov 14.36 11.76 10.01 4.86 12.28
us_census00.stats.pct_pov_65p 4.89 11.32 12.88 13.64 8.89
us_census00.stats.pct_pov_lt18 38.04 16.98 22.71 0.0 38.89
us_census00.stats.pct_ysb95_98 10.49 2.28 5.83 6.59 0.0
us_census00.stats.pct_ru01brlt1k 84.31 None 89.09 100.0 100.0
us_census00.stats.pct_ru01brlt500 49.02 None 23.64 100.0 52.63
us_census00.stats.pct_ru2brlt750 75.0 68.09 60.77 None 80.0
us_census00.stats.pct_ru3pbr1kp 21.88 35.71 17.86 33.33 61.4
us_census00.stats.pct_ysb40_69 26.57 35.08 7.93 44.14 47.67
us_census00.stats.pct_rult300 0.0 0.0 4.43 15.0 0.0
us_census00.stats.pct_rult750 53.55 60.29 64.12 55.0 41.22
us_census00.stats.pct_ysb99_00 3.73 4.33 2.44 0.0 1.36
us_census00.stats.pct_smhsnodip 15.45 5.09 13.14 6.36 3.85
us_census00.stats.pct_unemp 2.44 1.53 5.19 1.32 2.8
us_census00.stats.pct_ysb70_94 44.76 52.62 82.64 41.39 49.03
us_census00.stats.cnt_hh4p 125 172 190 143 156
us_census00.stats.cnt_hh_fhnhwc 82 22 191 9 37
us_census00.stats.cnt_hh_mcwc 162 148 191 134 171
us_census00.stats.cnt_hhmi90_00 285 282 1230 237 300
us_census00.stats.cnt_hu50punt 0 0 250 0 0
us_census00.stats.cnt_hhoo5564 23 35 31 80 59
us_census00.stats.cnt_hhoo6574 23 44 73 112 40
us_census00.stats.cnt_hhoo65p 37 62 199 152 112
us_census00.stats.cnt_hhoo7584 7 13 98 40 72
us_census00.stats.cnt_hhoo85p 7 5 28 0 0
us_census00.stats.cnt_hhoobk 0 0 0 0 5
us_census00.stats.cnt_hhoohisp 12 34 16 13 18
us_census00.stats.cnt_hhoowh 217 335 494 436 309
us_census00.stats.cnt_hhrbk 0 0 12 0 5
us_census00.stats.cnt_hu 429 439 1475 546 516
us_census00.stats.cnt_hhrhisp 19 41 114 13 38
us_census00.stats.cnt_hu1untd 341 409 214 501 440
us_census00.stats.cnt_popas 22 0 0 7 97
us_census00.stats.cnt_hhrnonwh 50 43 165 8 54
us_census00.stats.cnt_hhro 183 77 903 78 144
us_census00.stats.cnt_hhro65p 8 8 188 33 11
us_census00.stats.cnt_hhro7584 0 8 100 0 0
us_census00.stats.cnt_hhro85p 0 0 42 0 0
us_census00.stats.cnt_hhrobk 0 0 12 0 0
us_census00.stats.cnt_hhrolt55 175 61 657 45 133
us_census00.stats.cnt_hhrononwh 21 16 165 0 11
us_census00.stats.agg_hiintdiv 683400.0 1200700.0 3211800.0 4464800.0 2028600.0
us_census00.stats.cnt_hhrtwop 24 34 47 8 7
us_census00.stats.pct_emptransu 2.76 8.89 4.27 0.0 7.78
us_census00.stats.cnt_hilt25 136 76 476 91 134
us_census00.stats.cnt_hilt50 284 183 982 225 303
us_census00.stats.cnt_hr5564_lt25 0 9 11 8 9
us_census00.stats.cnt_hr5564_lt75 20 27 92 27 45
us_census00.stats.cnt_hr65p_lt25 23 18 218 47 54
us_census00.stats.cnt_hr65p_lt50 42 48 372 115 90
us_census00.stats.cnt_humf 44 0 830 33 61
us_census00.stats.cnt_ysb70_94 192 231 1219 226 253
us_census00.stats.cnt_husf 385 424 314 508 455
us_census00.stats.cnt_huvac 0 0 78 24 20
us_census00.stats.cnt_hv750p 9 0 0 0 0
us_census00.stats.cnt_hu20_49unt 9 0 47 0 0
us_census00.stats.med_hhinctwop 56339 35893 48571 None None
us_census00.stats.med_hhincwh 33472 57266 35154 55769 49861
us_census00.stats.cnt_515disbdn 277 226 469 241 249
us_census00.stats.av_pci 16366 18835 18405 23112 20728
us_census00.stats.cnt_5pdisbdn 1221 1275 2797 1304 1392
us_census00.stats.cnt_hh5 38 35 56 40 31
us_census00.stats.cnt_65pgoout 9 0 156 10 16
us_census00.stats.cnt_65pphys 9 14 241 58 43
us_census00.stats.cnt_65psfcr 0 0 93 9 0
us_census00.stats.cnt_hu2unt 0 0 15 9 13
us_census00.stats.pct_515disb 5.05 0.0 12.15 3.32 8.43
us_census00.stats.cnt_hh7p 0 19 0 6 0
us_census00.stats.cnt_emp 688 720 1312 619 758
us_census00.stats.cnt_empaccfood 75 55 150 33 94
us_census00.stats.cnt_empagffh 6 0 7 20 11
us_census00.stats.cnt_emparts 27 9 21 8 13
us_census00.stats.cnt_emphealth 103 116 319 133 143
us_census00.stats.cnt_empmanuf 47 63 71 12 8
us_census00.stats.cnt_empretail 61 114 226 29 109
us_census00.stats.cnt_fam 353 355 758 395 380
us_census00.stats.cnt_fampov 34 23 68 8 45
us_census00.stats.cnt_fuelbotgas 0 33 0 24 12
us_census00.stats.cnt_fueloilker 0 0 0 0 0
us_census00.stats.cnt_gtbach 19 29 82 78 84
us_census00.stats.cnt_hh 473 453 1373 501 575
us_census00.stats.cnt_hh4 78 111 128 82 125
us_census00.stats.cnt_hu3_19unt 35 0 518 24 48
us_census00.stats.agg_hiret 366200.0 1357300.0 4853700.0 1517900.0 1970700.0
us_census00.stats.pct_hhrotwop 3.83 20.78 5.2 0.0 0.0
us_census00.stats.cnt_515disb 14 0 57 8 21
us_census00.stats.cnt_bach 48 127 184 169 114
us_census00.stats.cnt_empeducat 27 29 95 58 30
us_census00.stats.cnt_fuelnone 0 0 0 0 0
us_census00.stats.cnt_hhrotwop 7 16 47 0 0
us_census00.stats.cnt_hhoo 246 362 494 444 352
us_census00.stats.pct_hhrowh 88.52 79.22 81.73 100.0 92.36
us_census00.stats.cnt_hhooas 7 0 0 0 25
us_census00.stats.cnt_hhootwop 17 18 0 8 7
us_census00.stats.pct_hr5564_lt50 15.63 20.0 56.19 20.83 50.0
us_census00.stats.cnt_hhro6574 8 0 46 33 11
us_census00.stats.cnt_hhrohisp 7 7 98 0 20
us_census00.stats.cnt_hilt150 473 447 1364 479 569
us_census00.stats.cnt_hr55p_lt75 62 94 470 175 159
us_census00.stats.cnt_huvacfsfr 0 0 45 4 12
us_census00.stats.cnt_hvlt80 7 15 166 8 17
us_census00.stats.cnt_ocb55p 22 27 0 51 26
us_census00.stats.cnt_oecb 30 12 9 42 14
us_census00.stats.cnt_popnonwh 170 210 426 54 195
us_census00.stats.cnt_povhsp 26 20 15 4 49
us_census00.stats.pct_pop55_64 7.73 7.35 5.52 10.61 7.09
us_census00.stats.pct_hhrtwop 5.59 7.74 3.36 1.53 1.41
us_census00.stats.cnt_ru2brlt300 0 0 7 0 0
us_census00.stats.pct_hhrwh 88.34 90.21 88.19 98.47 89.11
us_census00.stats.cnt_smcolass 348 449 856 415 373
us_census00.stats.pct_hhtwopro 29.17 47.06 100.0 None None
us_census00.stats.pct_hilt100 93.66 92.05 98.11 83.43 91.3
us_census00.stats.pct_hilt25 28.75 16.78 34.67 18.16 23.3
us_census00.stats.med_ocb 22.1 22.8 25.8 19.9 22.3
us_census00.stats.pct_hvlt400 96.34 100.0 100.0 92.57 100.0
us_census00.stats.pct_65pment 0.0 16.67 9.5 3.91 4.93
us_census00.stats.pct_lt20krcb 63.27 76.67 82.93 75.0 50.0
us_census00.stats.pct_aianpov 100.0 100.0 66.67 None 0.0
us_census00.stats.pct_emp 72.88 68.64 54.87 58.23 66.32
us_census00.stats.pct_emparts 3.92 1.25 1.6 1.29 1.72
us_census00.stats.pct_empwhlsl 3.2 5.83 0.0 0.0 3.96
us_census00.stats.pct_lt50krcb 49.07 41.18 54.38 52.94 29.49
us_census00.stats.cnt_hvlt400 237 362 494 411 352
us_census00.stats.pct_fueloth 0.0 2.28 1.5 8.43 3.23
us_census00.stats.pct_gtbach 2.47 3.35 4.28 8.27 8.52
us_census00.stats.pct_hh3 25.37 12.58 16.24 15.37 17.91
us_census00.stats.pct_hh4p 26.43 37.97 13.84 28.54 27.13
us_census00.stats.pct_hr5564_lt75 62.5 60.0 87.62 37.5 64.29
us_census00.stats.pct_hh5564ro 0.0 18.6 65.17 0.0 0.0
us_census00.stats.pct_hh65pro 17.78 11.43 48.58 17.84 8.94
us_census00.stats.pct_hr55p_lt50 63.51 48.31 86.03 55.08 58.96
us_census00.stats.pct_hh85poo None None 40.0 None None
us_census00.stats.pct_hr65p_lt25 54.76 24.66 55.05 28.66 38.03
us_census00.stats.pct_hhasro 50.0 None None None 0.0
us_census00.stats.pct_hhlt55oo 51.52 81.29 28.66 82.49 57.64
us_census00.stats.pct_hhnhpioo None None None None None
us_census00.stats.pct_hhooas 2.85 0.0 0.0 0.0 7.1
us_census00.stats.pct_lt55rcb 45.14 32.79 42.16 50.0 17.29
us_census00.stats.pct_hhoonhpi 0.0 0.0 0.0 0.0 0.0
us_census00.stats.pct_hhothoo 41.67 None 0.0 None 35.29
us_census00.stats.pct_lt75krcb 47.31 41.18 43.36 45.0 17.69
us_census00.stats.pct_hhras 3.26 0.0 0.0 0.0 5.04
us_census00.stats.pct_hhroth 2.8 2.05 5.87 0.0 3.43
us_census00.stats.pct_hhrooth 3.83 0.0 9.08 0.0 7.64
us_census00.stats.pct_hhtwopoo 70.83 52.94 0.0 None None
us_census00.stats.pct_hr5564_lt25 0.0 20.0 10.48 11.11 12.86
us_census00.stats.pct_hr55p_lt75 83.78 79.66 93.81 74.15 75.0
us_census00.stats.pct_hr65p_lt75 100.0 91.78 95.45 90.24 80.28
us_census00.stats.pct_hu1untd 79.49 93.17 14.51 91.76 85.27
us_census00.stats.cnt_1664disbdn 944 1049 2328 1063 1143
us_census00.stats.cnt_65pdisbdn 49 120 505 230 203
us_census00.stats.pct_popas 1.72 0.0 0.0 0.52 6.55
us_census00.stats.cnt_65psens 14 15 87 35 26
us_census00.stats.pct_pop65_74 2.26 5.07 7.38 12.53 5.68
us_census00.stats.cnt_empinform 0 7 21 31 10
us_census00.stats.cnt_empothsrv 26 48 45 58 58
us_census00.stats.cnt_emppubadm 93 34 71 98 36
us_census00.stats.cnt_fuelutilgas 409 375 1175 403 457
us_census00.stats.cnt_hh2 119 144 450 207 191
us_census00.stats.cnt_empmgmnt 0 0 0 0 0
us_census00.stats.cnt_hhras 14 0 0 0 25
us_census00.stats.cnt_hhrooth 7 0 82 0 11
us_census00.stats.cnt_hs 236 151 485 221 360
us_census00.stats.cnt_povtwop 0 0 29 0 0
us_census00.stats.cnt_5pdisb 248 217 730 207 213
us_census00.stats.med_hhincoth 62857 None 24732 None 9808
us_census00.stats.med_rent 664 729 727 483 794
us_census00.stats.cnt_bachp 67 156 266 247 198
us_census00.stats.cnt_emptransu 19 64 56 0 59
us_census00.stats.cnt_ru01br1kp 8 0 24 0 0
us_census00.stats.cnt_forbrn 123 22 116 45 65
us_census00.stats.cnt_fueloth 0 10 21 44 16
us_census00.stats.cnt_hh3 120 57 223 77 103
us_census00.stats.cnt_65pment 0 20 48 9 10
us_census00.stats.cnt_hv1mp 9 0 0 0 0
us_census00.stats.cnt_ysb39b 62 25 17 43 10
us_census00.stats.pct_empothsrv 3.78 6.67 3.43 9.37 7.65
